<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Anthony D. Williams</title>
	<atom:link href="http://anthonydwilliams.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://anthonydwilliams.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Mar 2012 10:06:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Bootstrapping Entrepreneurship: How Technology is Revolutionizing the StartUp by BOOTSTRAPPING ENTREPRENEURSHIP: HOW TECHNOLOGY IS REVOLUTIONIZING THE STARTUP &#124; Tech Start Hub</title>
		<link>http://anthonydwilliams.com/2012/03/10/bootstrapping-entrepreneurship-how-technology-is-revolutionizing-the-start-up/comment-page-1/#comment-88034</link>
		<dc:creator>BOOTSTRAPPING ENTREPRENEURSHIP: HOW TECHNOLOGY IS REVOLUTIONIZING THE STARTUP &#124; Tech Start Hub</dc:creator>
		<pubDate>Thu, 15 Mar 2012 10:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://anthonydwilliams.com/?p=1179#comment-88034</guid>
		<description>[...] the current mechanisms are pretty poor at getting money to where it will create the greatest value.[1] “The problem,” according to a 2009 report by North Venture Partners, “isn’t the number of [...]</description>
		<content:encoded><![CDATA[<p>[...] the current mechanisms are pretty poor at getting money to where it will create the greatest value.[1] “The problem,” according to a 2009 report by North Venture Partners, “isn’t the number of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Inexorable Rise of a Platform for Innovation by Michael Cayley</title>
		<link>http://anthonydwilliams.com/2012/02/29/the-inexorable-rise-of-a-platform-for-innovation/comment-page-1/#comment-85903</link>
		<dc:creator>Michael Cayley</dc:creator>
		<pubDate>Mon, 05 Mar 2012 22:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://anthonydwilliams.com/?p=1169#comment-85903</guid>
		<description>We are working on this.

Please check out www.cdling.com.  (pronounced &quot;seedling&quot;), Cdling is a platform that builds trust between startups, investors and the experts who support them.</description>
		<content:encoded><![CDATA[<p>We are working on this.</p>
<p>Please check out <a href="http://www.cdling.com" rel="nofollow">http://www.cdling.com</a>.  (pronounced &#8220;seedling&#8221;), Cdling is a platform that builds trust between startups, investors and the experts who support them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Inexorable Rise of a Platform for Innovation by Anthony D. Williams</title>
		<link>http://anthonydwilliams.com/2012/02/29/the-inexorable-rise-of-a-platform-for-innovation/comment-page-1/#comment-85584</link>
		<dc:creator>Anthony D. Williams</dc:creator>
		<pubDate>Sat, 03 Mar 2012 17:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://anthonydwilliams.com/?p=1169#comment-85584</guid>
		<description>Hey Alok, thanks a lot for your comments. I agree with you - extracting insights from data is a big challenge and those who figure it out are poised to reap pretty big rewards.

AW</description>
		<content:encoded><![CDATA[<p>Hey Alok, thanks a lot for your comments. I agree with you &#8211; extracting insights from data is a big challenge and those who figure it out are poised to reap pretty big rewards.</p>
<p>AW</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Inexorable Rise of a Platform for Innovation by Alok Bhanot</title>
		<link>http://anthonydwilliams.com/2012/02/29/the-inexorable-rise-of-a-platform-for-innovation/comment-page-1/#comment-85582</link>
		<dc:creator>Alok Bhanot</dc:creator>
		<pubDate>Sat, 03 Mar 2012 16:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://anthonydwilliams.com/?p=1169#comment-85582</guid>
		<description>Insightful post with great data (no pun intended). Am a big fan! Building a platform and company with eCommerce and payments experts that helps retailers leverage real-time predictive modeling capabilities to flip these data challenges into opportunities.
My favorite statistic is from a McKinsey paper on Big Data [7] -  we have been generating more data than we have storage for as of 2007, and the gap has been widening ever since. This only points to an urgent and growing need for extracting insights from data in real-time.
Spot on with your insights.</description>
		<content:encoded><![CDATA[<p>Insightful post with great data (no pun intended). Am a big fan! Building a platform and company with eCommerce and payments experts that helps retailers leverage real-time predictive modeling capabilities to flip these data challenges into opportunities.<br />
My favorite statistic is from a McKinsey paper on Big Data [7] &#8211;  we have been generating more data than we have storage for as of 2007, and the gap has been widening ever since. This only points to an urgent and growing need for extracting insights from data in real-time.<br />
Spot on with your insights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cognitive surpluses and deficits by A J Marr</title>
		<link>http://anthonydwilliams.com/2010/08/23/cognitive-surpluses-and-deficits/comment-page-1/#comment-84663</link>
		<dc:creator>A J Marr</dc:creator>
		<pubDate>Sat, 25 Feb 2012 23:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://anthonydwilliams.com/?p=918#comment-84663</guid>
		<description>If fault is to be found with Shirky and Carr, as well as almost all other internet pundits on information overload, it is in their premises, not their conclusions. Almost all hold the implicit assumption that humans are sensitive to information as static facts. However, if informed by the most recent findings from affective neuroscience on human decision making, this position cannot be true. 

Specifically, Shirky and Carr (and nearly all of their peers) hold to positions that are not neurally realistic, and would have to abandon much of their opinions (and specifically the reality of information overload) if they were informed by the recent findings in affective neuroscience on how human minds actually process and choose information. Surprisingly, this argument can be made quite simply, and is made (link below) using an allegory of the Boston Red Sox pennant run over the years.


http://mezmer.blogspot.com/2012/02/searching-for-red-stockings-myth-of.html


(Alas, my argument at three pages is a bit long for a comments section, but perhaps not as a link.)

A. J. Marr</description>
		<content:encoded><![CDATA[<p>If fault is to be found with Shirky and Carr, as well as almost all other internet pundits on information overload, it is in their premises, not their conclusions. Almost all hold the implicit assumption that humans are sensitive to information as static facts. However, if informed by the most recent findings from affective neuroscience on human decision making, this position cannot be true. </p>
<p>Specifically, Shirky and Carr (and nearly all of their peers) hold to positions that are not neurally realistic, and would have to abandon much of their opinions (and specifically the reality of information overload) if they were informed by the recent findings in affective neuroscience on how human minds actually process and choose information. Surprisingly, this argument can be made quite simply, and is made (link below) using an allegory of the Boston Red Sox pennant run over the years.</p>
<p><a href="http://mezmer.blogspot.com/2012/02/searching-for-red-stockings-myth-of.html" rel="nofollow">http://mezmer.blogspot.com/2012/02/searching-for-red-stockings-myth-of.html</a></p>
<p>(Alas, my argument at three pages is a bit long for a comments section, but perhaps not as a link.)</p>
<p>A. J. Marr</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The &#8220;truth&#8221; about Isaac Newton by George DeRise</title>
		<link>http://anthonydwilliams.com/2008/01/21/the-truth-about-isaac-newton/comment-page-1/#comment-72471</link>
		<dc:creator>George DeRise</dc:creator>
		<pubDate>Fri, 22 Jul 2011 18:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://anthonydwilliams.com/2008/01/21/the-truth-about-isaac-newton/#comment-72471</guid>
		<description>It is well known that Robert Hooke had a dibilitating disease of the spine causing him to be hunchbacked. Also  if I recall, Newton did not want to give Hooke any credit for the theory of gravitation.</description>
		<content:encoded><![CDATA[<p>It is well known that Robert Hooke had a dibilitating disease of the spine causing him to be hunchbacked. Also  if I recall, Newton did not want to give Hooke any credit for the theory of gravitation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Books by „Alles was du besitzt, besitzt irgendwann dich“ &#171; gophis Versuch einer Methexis</title>
		<link>http://anthonydwilliams.com/books/comment-page-1/#comment-71575</link>
		<dc:creator>„Alles was du besitzt, besitzt irgendwann dich“ &#171; gophis Versuch einer Methexis</dc:creator>
		<pubDate>Sun, 03 Jul 2011 11:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://anthonydwilliams.com/?page_id=950#comment-71575</guid>
		<description>[...] Waren und Gebrauchsgütern völlig altmodisch erscheinen wird. 2006 beschrieben Don Tapscott und Anthony Williams in „Wikinomics“ den digitalen Siegeszug menschlicher [...]</description>
		<content:encoded><![CDATA[<p>[...] Waren und Gebrauchsgütern völlig altmodisch erscheinen wird. 2006 beschrieben Don Tapscott und Anthony Williams in „Wikinomics“ den digitalen Siegeszug menschlicher [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by internetszene.at &#187; Archiv &#187; Werbeplanung.at Summit 11 in Wien</title>
		<link>http://anthonydwilliams.com/about/comment-page-1/#comment-70035</link>
		<dc:creator>internetszene.at &#187; Archiv &#187; Werbeplanung.at Summit 11 in Wien</dc:creator>
		<pubDate>Mon, 06 Jun 2011 14:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://anthonydwilliams.com/about/#comment-70035</guid>
		<description>[...] Digital Marketing Entwicklungen. Zu den internationalen Experten gehört auch der kanadische Autor Anthony D. Williams, der gemeinsam mit Don Tapscott den Bestseller „Macrowikinomics – Rebooting Business and the [...]</description>
		<content:encoded><![CDATA[<p>[...] Digital Marketing Entwicklungen. Zu den internationalen Experten gehört auch der kanadische Autor Anthony D. Williams, der gemeinsam mit Don Tapscott den Bestseller „Macrowikinomics – Rebooting Business and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on City of Toronto&#8217;s web 2.0 summit starts tomorrow by Government 2.0: The Rise of Citizen Innovation Through Open Data &#124; iStrategyLabs - A Social Experiential Agency</title>
		<link>http://anthonydwilliams.com/2008/11/25/city-of-toronto-web-20-summit-starts-tomorrow/comment-page-1/#comment-68285</link>
		<dc:creator>Government 2.0: The Rise of Citizen Innovation Through Open Data &#124; iStrategyLabs - A Social Experiential Agency</dc:creator>
		<pubDate>Thu, 05 May 2011 03:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://anthonydwilliams.com/?p=184#comment-68285</guid>
		<description>[...]  http://anthonydwilliams.com/2008/11/25/city-of-toronto-web-20-summit-starts-tomorrow/ [...]</description>
		<content:encoded><![CDATA[<p>[...]  http://anthonydwilliams.com/2008/11/25/city-of-toronto-web-20-summit-starts-tomorrow/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science&#8217;s Big Data Revolution Yields Lessons for all Open Data Innovators by Annie Shum</title>
		<link>http://anthonydwilliams.com/2011/03/30/sciences-big-data-revolution-yields-lessons-for-all-open-data-innovators/comment-page-1/#comment-66355</link>
		<dc:creator>Annie Shum</dc:creator>
		<pubDate>Tue, 05 Apr 2011 18:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://anthonydwilliams.com/?p=1117#comment-66355</guid>
		<description>Thanks for the very interesting info on on the elevated role of curation in tenure applications. Would love to continue this dialog on Big Data : maybe through good old-fashioned email.</description>
		<content:encoded><![CDATA[<p>Thanks for the very interesting info on on the elevated role of curation in tenure applications. Would love to continue this dialog on Big Data : maybe through good old-fashioned email.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

