<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Anthony D. Williams</title>
	<atom:link href="http://anthonydwilliams.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://anthonydwilliams.com</link>
	<description></description>
	<lastBuildDate>Fri, 22 Jul 2011 18:35:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on The &#8220;truth&#8221; about Isaac Newton by George DeRise</title>
		<link>http://anthonydwilliams.com/2008/01/21/the-truth-about-isaac-newton/comment-page-1/#comment-72471</link>
		<dc:creator>George DeRise</dc:creator>
		<pubDate>Fri, 22 Jul 2011 18:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://anthonydwilliams.com/2008/01/21/the-truth-about-isaac-newton/#comment-72471</guid>
		<description>It is well known that Robert Hooke had a dibilitating disease of the spine causing him to be hunchbacked. Also  if I recall, Newton did not want to give Hooke any credit for the theory of gravitation.</description>
		<content:encoded><![CDATA[<p>It is well known that Robert Hooke had a dibilitating disease of the spine causing him to be hunchbacked. Also  if I recall, Newton did not want to give Hooke any credit for the theory of gravitation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Books by „Alles was du besitzt, besitzt irgendwann dich“ &#171; gophis Versuch einer Methexis</title>
		<link>http://anthonydwilliams.com/books/comment-page-1/#comment-71575</link>
		<dc:creator>„Alles was du besitzt, besitzt irgendwann dich“ &#171; gophis Versuch einer Methexis</dc:creator>
		<pubDate>Sun, 03 Jul 2011 11:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://anthonydwilliams.com/?page_id=950#comment-71575</guid>
		<description>[...] Waren und Gebrauchsgütern völlig altmodisch erscheinen wird. 2006 beschrieben Don Tapscott und Anthony Williams in „Wikinomics“ den digitalen Siegeszug menschlicher [...]</description>
		<content:encoded><![CDATA[<p>[...] Waren und Gebrauchsgütern völlig altmodisch erscheinen wird. 2006 beschrieben Don Tapscott und Anthony Williams in „Wikinomics“ den digitalen Siegeszug menschlicher [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by internetszene.at &#187; Archiv &#187; Werbeplanung.at Summit 11 in Wien</title>
		<link>http://anthonydwilliams.com/about/comment-page-1/#comment-70035</link>
		<dc:creator>internetszene.at &#187; Archiv &#187; Werbeplanung.at Summit 11 in Wien</dc:creator>
		<pubDate>Mon, 06 Jun 2011 14:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://anthonydwilliams.com/about/#comment-70035</guid>
		<description>[...] Digital Marketing Entwicklungen. Zu den internationalen Experten gehört auch der kanadische Autor Anthony D. Williams, der gemeinsam mit Don Tapscott den Bestseller „Macrowikinomics – Rebooting Business and the [...]</description>
		<content:encoded><![CDATA[<p>[...] Digital Marketing Entwicklungen. Zu den internationalen Experten gehört auch der kanadische Autor Anthony D. Williams, der gemeinsam mit Don Tapscott den Bestseller „Macrowikinomics – Rebooting Business and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on City of Toronto&#8217;s web 2.0 summit starts tomorrow by Government 2.0: The Rise of Citizen Innovation Through Open Data &#124; iStrategyLabs - A Social Experiential Agency</title>
		<link>http://anthonydwilliams.com/2008/11/25/city-of-toronto-web-20-summit-starts-tomorrow/comment-page-1/#comment-68285</link>
		<dc:creator>Government 2.0: The Rise of Citizen Innovation Through Open Data &#124; iStrategyLabs - A Social Experiential Agency</dc:creator>
		<pubDate>Thu, 05 May 2011 03:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://anthonydwilliams.com/?p=184#comment-68285</guid>
		<description>[...]  http://anthonydwilliams.com/2008/11/25/city-of-toronto-web-20-summit-starts-tomorrow/ [...]</description>
		<content:encoded><![CDATA[<p>[...]  http://anthonydwilliams.com/2008/11/25/city-of-toronto-web-20-summit-starts-tomorrow/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science&#8217;s Big Data Revolution Yields Lessons for all Open Data Innovators by Annie Shum</title>
		<link>http://anthonydwilliams.com/2011/03/30/sciences-big-data-revolution-yields-lessons-for-all-open-data-innovators/comment-page-1/#comment-66355</link>
		<dc:creator>Annie Shum</dc:creator>
		<pubDate>Tue, 05 Apr 2011 18:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://anthonydwilliams.com/?p=1117#comment-66355</guid>
		<description>Thanks for the very interesting info on on the elevated role of curation in tenure applications. Would love to continue this dialog on Big Data : maybe through good old-fashioned email.</description>
		<content:encoded><![CDATA[<p>Thanks for the very interesting info on on the elevated role of curation in tenure applications. Would love to continue this dialog on Big Data : maybe through good old-fashioned email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science&#8217;s Big Data Revolution Yields Lessons for all Open Data Innovators by Anthony D. Williams</title>
		<link>http://anthonydwilliams.com/2011/03/30/sciences-big-data-revolution-yields-lessons-for-all-open-data-innovators/comment-page-1/#comment-66354</link>
		<dc:creator>Anthony D. Williams</dc:creator>
		<pubDate>Tue, 05 Apr 2011 17:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://anthonydwilliams.com/?p=1117#comment-66354</guid>
		<description>Thanks Annie. I like what you&#039;re saying about iterative discovery processes and the importance of curation. 

One thing I did not mention in the post above is the way the big data revolution is changing the reward structures in science and even the types of activities that count towards a researcher&#039;s publication record and tenure. For example, curating a valuable scientific data set now counts as a form of publication and is considered in tenure applications. Will be interesting to see how other institutions reward data curators and what new occupations emerge as a result.</description>
		<content:encoded><![CDATA[<p>Thanks Annie. I like what you&#8217;re saying about iterative discovery processes and the importance of curation. </p>
<p>One thing I did not mention in the post above is the way the big data revolution is changing the reward structures in science and even the types of activities that count towards a researcher&#8217;s publication record and tenure. For example, curating a valuable scientific data set now counts as a form of publication and is considered in tenure applications. Will be interesting to see how other institutions reward data curators and what new occupations emerge as a result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science&#8217;s Big Data Revolution Yields Lessons for all Open Data Innovators by Annie Shum</title>
		<link>http://anthonydwilliams.com/2011/03/30/sciences-big-data-revolution-yields-lessons-for-all-open-data-innovators/comment-page-1/#comment-66353</link>
		<dc:creator>Annie Shum</dc:creator>
		<pubDate>Tue, 05 Apr 2011 17:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://anthonydwilliams.com/?p=1117#comment-66353</guid>
		<description>Excellent post. Good insight particularly relevant for the emerging era of Big Data and the &quot;Internet of Things&quot;.  
Your observation that we need “the larger emergent patterns arising out of the cacophony of information we are constantly assembling” is right on.  

A-ha moments &amp; actionable insights are not something one can “buy” but instead they emerge from an immersive and iterative process of discovery, serendipity and connecting the dots. Beyond search (deep) and building better/smarter/context-aware filters, we need curation: both top-down and bottom-up:  leverage top down expert-driven as well as harness bottom-up horizontal (self-organizing) curation.</description>
		<content:encoded><![CDATA[<p>Excellent post. Good insight particularly relevant for the emerging era of Big Data and the &#8220;Internet of Things&#8221;.<br />
Your observation that we need “the larger emergent patterns arising out of the cacophony of information we are constantly assembling” is right on.  </p>
<p>A-ha moments &amp; actionable insights are not something one can “buy” but instead they emerge from an immersive and iterative process of discovery, serendipity and connecting the dots. Beyond search (deep) and building better/smarter/context-aware filters, we need curation: both top-down and bottom-up:  leverage top down expert-driven as well as harness bottom-up horizontal (self-organizing) curation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The &#8220;truth&#8221; about Isaac Newton by Monte</title>
		<link>http://anthonydwilliams.com/2008/01/21/the-truth-about-isaac-newton/comment-page-1/#comment-65786</link>
		<dc:creator>Monte</dc:creator>
		<pubDate>Fri, 25 Mar 2011 19:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://anthonydwilliams.com/2008/01/21/the-truth-about-isaac-newton/#comment-65786</guid>
		<description>To remove the `probable&#039; insult to Hookes, I would suggest citing the true source of &quot;standing on giants&quot; from below:

John of Salisbury. 1159. The Metalogicon: A Twelfth-Century Defense of the Verbal and Logical Arts of the
Trivium. Philadelphia, PA: Paul Dry Books. Translation by Daniel McGarry [2009].

Publicity and popularity is not innovation. Isaac Newton was the politician of innovation, not a innovator. Certainly he made important ideas popular through his social networks, but did he create any new science or math?

What exactly did Newton do that was a contribution?  Argue with a hunchback?  Get Knighted?  Rewrite Galileo&#039;s geometric proofs in algebraic form using fluxions? (Dialogue on the Two Systems)</description>
		<content:encoded><![CDATA[<p>To remove the `probable&#8217; insult to Hookes, I would suggest citing the true source of &#8220;standing on giants&#8221; from below:</p>
<p>John of Salisbury. 1159. The Metalogicon: A Twelfth-Century Defense of the Verbal and Logical Arts of the<br />
Trivium. Philadelphia, PA: Paul Dry Books. Translation by Daniel McGarry [2009].</p>
<p>Publicity and popularity is not innovation. Isaac Newton was the politician of innovation, not a innovator. Certainly he made important ideas popular through his social networks, but did he create any new science or math?</p>
<p>What exactly did Newton do that was a contribution?  Argue with a hunchback?  Get Knighted?  Rewrite Galileo&#8217;s geometric proofs in algebraic form using fluxions? (Dialogue on the Two Systems)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by macrowikinomics--the-choice-between-atrophy-or-renaissance</title>
		<link>http://anthonydwilliams.com/about/comment-page-1/#comment-64520</link>
		<dc:creator>macrowikinomics--the-choice-between-atrophy-or-renaissance</dc:creator>
		<pubDate>Tue, 08 Mar 2011 07:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://anthonydwilliams.com/about/#comment-64520</guid>
		<description>[...] Don Tapscott and Anthony Williams [...]</description>
		<content:encoded><![CDATA[<p>[...] Don Tapscott and Anthony Williams [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A 21C Innovation Economy Needs More Digital Public Goods by Anthony D. Williams</title>
		<link>http://anthonydwilliams.com/2011/02/01/a-21c-innovation-economy-needs-more-digital-public-goods/comment-page-1/#comment-62142</link>
		<dc:creator>Anthony D. Williams</dc:creator>
		<pubDate>Wed, 02 Feb 2011 18:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://anthonydwilliams.com/?p=1105#comment-62142</guid>
		<description>Thanks for the tip John. Checking out Lewis&#039; work now.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip John. Checking out Lewis&#8217; work now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

