<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time for participatory regulation?</title>
	<atom:link href="http://anthonydwilliams.com/2009/02/13/time-for-participatory-regulation/feed/" rel="self" type="application/rss+xml" />
	<link>http://anthonydwilliams.com/2009/02/13/time-for-participatory-regulation/</link>
	<description></description>
	<lastBuildDate>Thu, 15 Mar 2012 10:06:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Alan Knight</title>
		<link>http://anthonydwilliams.com/2009/02/13/time-for-participatory-regulation/comment-page-1/#comment-51953</link>
		<dc:creator>Alan Knight</dc:creator>
		<pubDate>Fri, 12 Mar 2010 18:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://anthonydwilliams.com/?p=258#comment-51953</guid>
		<description>Anthony - and Maya,

I am sorry that I have just seen this a year or so after it was originally posted. I have been working on voluntary standards for a long time - as Maya knows - and have come up against most of the constraints typical of this world. Most recenlty, with an organisation called AccountAbility, we revised the voluntary standard used to provide assurance (published late 2008) for the sustianbility reports you refer to in your original post. To try to breakout of the ISO/ UN Security Council mode of working, we used a wiki platform for the collaborative drafting of the revised standard (the first time such a process had been used for this I believe). We found that this was very useful for developing a community of interest and providing access to a process that typically has more barriers to acces than Westminster. However, only about 7% of people who joined the community actually contributed. I understand this is fairly typical. Also, more people tried to go thru the back door than the front door. They wanted anonymity. So they sent us comments offline.  We tried to lead them back to the front door - but, especially for those working for large companies and notably the big four, this was not always successful. So irronically a method chosen to enable greater transparency and more equitable engagement - and to develop a product that was all about transparency - struggled to convince key players to play transparently. This was not unexpected, but it was dissapointing. 

I am currently involved in a much larger initiative that is being convened partially by the Prince of Wales Accounting for Sustainability group. It is looking at how to develop a more holistic approach to reporting - an approach that integrates financial and non-financial reporting. One of the issues that we now face is the realisation that the old isntitutions are not up to it and that to develop something that really adds value will require a radical rethink of the development process. At the same time the old institutions are all over it. 

It would interesting to get your thoughts on how to explode these entrenched and sclerotic structures and enter the co-creative space with this initiative. The stakes are not insignificant. 

Alan</description>
		<content:encoded><![CDATA[<p>Anthony &#8211; and Maya,</p>
<p>I am sorry that I have just seen this a year or so after it was originally posted. I have been working on voluntary standards for a long time &#8211; as Maya knows &#8211; and have come up against most of the constraints typical of this world. Most recenlty, with an organisation called AccountAbility, we revised the voluntary standard used to provide assurance (published late 2008) for the sustianbility reports you refer to in your original post. To try to breakout of the ISO/ UN Security Council mode of working, we used a wiki platform for the collaborative drafting of the revised standard (the first time such a process had been used for this I believe). We found that this was very useful for developing a community of interest and providing access to a process that typically has more barriers to acces than Westminster. However, only about 7% of people who joined the community actually contributed. I understand this is fairly typical. Also, more people tried to go thru the back door than the front door. They wanted anonymity. So they sent us comments offline.  We tried to lead them back to the front door &#8211; but, especially for those working for large companies and notably the big four, this was not always successful. So irronically a method chosen to enable greater transparency and more equitable engagement &#8211; and to develop a product that was all about transparency &#8211; struggled to convince key players to play transparently. This was not unexpected, but it was dissapointing. </p>
<p>I am currently involved in a much larger initiative that is being convened partially by the Prince of Wales Accounting for Sustainability group. It is looking at how to develop a more holistic approach to reporting &#8211; an approach that integrates financial and non-financial reporting. One of the issues that we now face is the realisation that the old isntitutions are not up to it and that to develop something that really adds value will require a radical rethink of the development process. At the same time the old institutions are all over it. </p>
<p>It would interesting to get your thoughts on how to explode these entrenched and sclerotic structures and enter the co-creative space with this initiative. The stakes are not insignificant. </p>
<p>Alan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Civic Robots help assess water quality in real time &#124; Anthony D. Williams</title>
		<link>http://anthonydwilliams.com/2009/02/13/time-for-participatory-regulation/comment-page-1/#comment-36948</link>
		<dc:creator>Civic Robots help assess water quality in real time &#124; Anthony D. Williams</dc:creator>
		<pubDate>Sun, 08 Mar 2009 02:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://anthonydwilliams.com/?p=258#comment-36948</guid>
		<description>[...] love this example of participatory regulation. Marc Bohlen, an &#8220;artist-engineer&#8221; at the University of Zurich, has designed a floating [...]</description>
		<content:encoded><![CDATA[<p>[...] love this example of participatory regulation. Marc Bohlen, an &#8220;artist-engineer&#8221; at the University of Zurich, has designed a floating [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony D. Williams</title>
		<link>http://anthonydwilliams.com/2009/02/13/time-for-participatory-regulation/comment-page-1/#comment-36458</link>
		<dc:creator>Anthony D. Williams</dc:creator>
		<pubDate>Fri, 27 Feb 2009 12:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://anthonydwilliams.com/?p=258#comment-36458</guid>
		<description>Maya, thanks for the really insightful comments. The scalability and sustainability of these initiatives (along with the more general fragmentation of knowledge, effort, and capability) are some of the big challenges in this new paradigm. Would love to talk with you and your associates about these issues. I&#039;ll email you separately to set up a conversation.</description>
		<content:encoded><![CDATA[<p>Maya, thanks for the really insightful comments. The scalability and sustainability of these initiatives (along with the more general fragmentation of knowledge, effort, and capability) are some of the big challenges in this new paradigm. Would love to talk with you and your associates about these issues. I&#8217;ll email you separately to set up a conversation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maya Forstater</title>
		<link>http://anthonydwilliams.com/2009/02/13/time-for-participatory-regulation/comment-page-1/#comment-36451</link>
		<dc:creator>Maya Forstater</dc:creator>
		<pubDate>Fri, 27 Feb 2009 10:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://anthonydwilliams.com/?p=258#comment-36451</guid>
		<description>Great post! I agree that the two big developments over the past decade which are demonstrating the possibility for better ways of governing collective action are  (1) the &#039;wikinomics&#039; revolution of networked, instant interactivity and (2) the emergence of &#039;civil regulation&#039; - participatory development and enforcement of standards that reach the places where regulation is failing. (see for example: http://tinyurl.com/afdpzb).

Participatory collaborations between citizen’s groups, business and governments have emerged to overcome all sorts of market and government failures,  in areas ranging from opening up global markets to the &#039;next 4 billion&#039; to securing basic human rights at work to the development of new rights and markets for ecosystem services.

But this first wave of d.i.y. regulation is now coming up against problems - fatigue and overstretch amongst the civil society organisations that often stand in and are gatekeepers for real citizen involvement, proliferation, confusion and competition between different initiatives and the issues they address (There are, for example, at 17 civil regulation standards on forestry alone, while other  participatory regulation initiatives address climate, food,  energy, global trade as if these were all independent issues). Perhaps most importantly these initiatives are coming up against problems of ensuring their own accountability, transparency and responsiveness as they try to go to scale (see http://tinyurl.com/bgnzow) .

Apart from a few notable exceptions I don’t think many participatory regulation initiatives have grasped the opportunities that many-to-many connectivity offers for governing collaboration in new ways. Too many are setting up structures that look more like the UN Security Council than wikipedia.
I think it is definitely time for participatory regulation, and I think there is a huge opportunity to accelerate progress by bringing the kinds of organizational innovations used by Linux community, twitter and wikipedia into collaborative  partnerships.</description>
		<content:encoded><![CDATA[<p>Great post! I agree that the two big developments over the past decade which are demonstrating the possibility for better ways of governing collective action are  (1) the &#8216;wikinomics&#8217; revolution of networked, instant interactivity and (2) the emergence of &#8216;civil regulation&#8217; &#8211; participatory development and enforcement of standards that reach the places where regulation is failing. (see for example: <a href="http://tinyurl.com/afdpzb)" rel="nofollow">http://tinyurl.com/afdpzb)</a>.</p>
<p>Participatory collaborations between citizen’s groups, business and governments have emerged to overcome all sorts of market and government failures,  in areas ranging from opening up global markets to the &#8216;next 4 billion&#8217; to securing basic human rights at work to the development of new rights and markets for ecosystem services.</p>
<p>But this first wave of d.i.y. regulation is now coming up against problems &#8211; fatigue and overstretch amongst the civil society organisations that often stand in and are gatekeepers for real citizen involvement, proliferation, confusion and competition between different initiatives and the issues they address (There are, for example, at 17 civil regulation standards on forestry alone, while other  participatory regulation initiatives address climate, food,  energy, global trade as if these were all independent issues). Perhaps most importantly these initiatives are coming up against problems of ensuring their own accountability, transparency and responsiveness as they try to go to scale (see <a href="http://tinyurl.com/bgnzow)" rel="nofollow">http://tinyurl.com/bgnzow)</a> .</p>
<p>Apart from a few notable exceptions I don’t think many participatory regulation initiatives have grasped the opportunities that many-to-many connectivity offers for governing collaboration in new ways. Too many are setting up structures that look more like the UN Security Council than wikipedia.<br />
I think it is definitely time for participatory regulation, and I think there is a huge opportunity to accelerate progress by bringing the kinds of organizational innovations used by Linux community, twitter and wikipedia into collaborative  partnerships.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P2P Foundation &#187; Blog Archive &#187; Experiments in participatory regulation</title>
		<link>http://anthonydwilliams.com/2009/02/13/time-for-participatory-regulation/comment-page-1/#comment-36430</link>
		<dc:creator>P2P Foundation &#187; Blog Archive &#187; Experiments in participatory regulation</dc:creator>
		<pubDate>Fri, 27 Feb 2009 03:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://anthonydwilliams.com/?p=258#comment-36430</guid>
		<description>[...] his introductory posting, he writes [...]</description>
		<content:encoded><![CDATA[<p>[...] his introductory posting, he writes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wikinomics&#187; Blog Archive &#187; Protecting natural resources with participatory regulation</title>
		<link>http://anthonydwilliams.com/2009/02/13/time-for-participatory-regulation/comment-page-1/#comment-35689</link>
		<dc:creator>Wikinomics&#187; Blog Archive &#187; Protecting natural resources with participatory regulation</dc:creator>
		<pubDate>Fri, 13 Feb 2009 20:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://anthonydwilliams.com/?p=258#comment-35689</guid>
		<description>[...] at least three forces are opening up the regulatory process to a much broader global [...]</description>
		<content:encoded><![CDATA[<p>[...] at least three forces are opening up the regulatory process to a much broader global [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Protecting natural resources with participatory regulation &#124; Anthony D. Williams</title>
		<link>http://anthonydwilliams.com/2009/02/13/time-for-participatory-regulation/comment-page-1/#comment-35686</link>
		<dc:creator>Protecting natural resources with participatory regulation &#124; Anthony D. Williams</dc:creator>
		<pubDate>Fri, 13 Feb 2009 20:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://anthonydwilliams.com/?p=258#comment-35686</guid>
		<description>[...] at least three forces are opening up the regulatory process to a much broader global audience. [...]</description>
		<content:encoded><![CDATA[<p>[...] at least three forces are opening up the regulatory process to a much broader global audience. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wikinomics&#187; Blog Archive &#187; Participatory regulation and anti-corruption efforts</title>
		<link>http://anthonydwilliams.com/2009/02/13/time-for-participatory-regulation/comment-page-1/#comment-35673</link>
		<dc:creator>Wikinomics&#187; Blog Archive &#187; Participatory regulation and anti-corruption efforts</dc:creator>
		<pubDate>Fri, 13 Feb 2009 16:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://anthonydwilliams.com/?p=258#comment-35673</guid>
		<description>[...] Participatory regulation is arguably the best way to surface and defeat corruption in government and industry. I&#8217;ve highlighted a range of impressive efforts below. They range from Transparency International&#8217;s more top-down survey and index approach to the bottom-up Wikileaks site where anybody can post documents that uncover instances of corruption. You can add your examples in the comments. [...]</description>
		<content:encoded><![CDATA[<p>[...] Participatory regulation is arguably the best way to surface and defeat corruption in government and industry. I&#8217;ve highlighted a range of impressive efforts below. They range from Transparency International&#8217;s more top-down survey and index approach to the bottom-up Wikileaks site where anybody can post documents that uncover instances of corruption. You can add your examples in the comments. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Participatory regulation and anti-corruption efforts &#124; Anthony D. Williams</title>
		<link>http://anthonydwilliams.com/2009/02/13/time-for-participatory-regulation/comment-page-1/#comment-35672</link>
		<dc:creator>Participatory regulation and anti-corruption efforts &#124; Anthony D. Williams</dc:creator>
		<pubDate>Fri, 13 Feb 2009 16:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://anthonydwilliams.com/?p=258#comment-35672</guid>
		<description>[...] Participatory regulation is arguably the best way to surface and defeat corruption in government and industry. I&#8217;ve highlighted a range of impressive efforts below. They range from Transparency International&#8217;s more top-down survey and index approach to the bottom-up Wikileaks site where anybody can post documents that uncover instances of corruption. You can add your examples in the comments. [...]</description>
		<content:encoded><![CDATA[<p>[...] Participatory regulation is arguably the best way to surface and defeat corruption in government and industry. I&#8217;ve highlighted a range of impressive efforts below. They range from Transparency International&#8217;s more top-down survey and index approach to the bottom-up Wikileaks site where anybody can post documents that uncover instances of corruption. You can add your examples in the comments. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wikinomics&#187; Blog Archive &#187; Participatory regulation for workplace health and safety</title>
		<link>http://anthonydwilliams.com/2009/02/13/time-for-participatory-regulation/comment-page-1/#comment-35667</link>
		<dc:creator>Wikinomics&#187; Blog Archive &#187; Participatory regulation for workplace health and safety</dc:creator>
		<pubDate>Fri, 13 Feb 2009 15:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://anthonydwilliams.com/?p=258#comment-35667</guid>
		<description>[...] are some examples of participatory regulation where workers, employers, NGOs, and citizens collaborate to help monitor and enforce workplace [...]</description>
		<content:encoded><![CDATA[<p>[...] are some examples of participatory regulation where workers, employers, NGOs, and citizens collaborate to help monitor and enforce workplace [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

