<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wiki budgets, bureaucrats, and a lost opportunity for engagement</title>
	<atom:link href="http://anthonydwilliams.com/2008/01/28/wikis-budgets-bureaucrats-and-a-lost-opportunity-for-engagement/feed/" rel="self" type="application/rss+xml" />
	<link>http://anthonydwilliams.com/2008/01/28/wikis-budgets-bureaucrats-and-a-lost-opportunity-for-engagement/</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 10:34:36 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Moving From Me To We.com &#187; Blog Archive &#187; How We Find Pork in the Federal Budget</title>
		<link>http://anthonydwilliams.com/2008/01/28/wikis-budgets-bureaucrats-and-a-lost-opportunity-for-engagement/comment-page-1/#comment-9736</link>
		<dc:creator>Moving From Me To We.com &#187; Blog Archive &#187; How We Find Pork in the Federal Budget</dc:creator>
		<pubDate>Sun, 09 Mar 2008 20:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://anthonydwilliams.com/2008/01/28/wikis-budgets-bureaucrats-and-a-lost-opportunity-for-engagement/#comment-9736</guid>
		<description>[...] For once, the White House House is striking back against Congress in a way that serves our public interest. Equally surprising, they (or, more accurately the Office of Management and Budget) is using a social media tool to shame the politicians by showing the pork-barrel projects they are sending back to their districts. As Stephen Barr of the Washington Post reports, OMB is using a wiki to track earmarks in the federal budget. Earmarking is the way members of Congress send pork (funding for pet projects) back home. (As Anthony Williams notes, &#8220;Citizens can already view earmark data on Many Eyes thanks to the Sunlight Foundation and some clever visualization technology provided by IBM Alphaworks&#8221; - yet it seems to be hard to keep up-to-date.) [...]</description>
		<content:encoded><![CDATA[<p>[...] For once, the White House House is striking back against Congress in a way that serves our public interest. Equally surprising, they (or, more accurately the Office of Management and Budget) is using a social media tool to shame the politicians by showing the pork-barrel projects they are sending back to their districts. As Stephen Barr of the Washington Post reports, OMB is using a wiki to track earmarks in the federal budget. Earmarking is the way members of Congress send pork (funding for pet projects) back home. (As Anthony Williams notes, &#8220;Citizens can already view earmark data on Many Eyes thanks to the Sunlight Foundation and some clever visualization technology provided by IBM Alphaworks&#8221; &#8211; yet it seems to be hard to keep up-to-date.) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
